# London Borough of Newham tenders and bid counts

London Borough of Newham has awarded 103 contracts since October 2023, usually worth about £383k over 36 months. Its earlier open tenders drew a median of 1 bids (few bidders).

That is fewer bids than 99% of the 849 UK public buyers we can rate.

## Open tenders (7)
| Tender | Buyer | Closes | Value | Buyer's usual contest |
| --- | --- | --- | --- | --- |
| [Commissioning Homes for Children Looked After & Care Leavers PDPS - Lot 3 Rd 4](https://bidcount.co.uk/?t=ocds-h6vhtk-067cc7) | London Borough of Newham | 2026-10-30 | not stated | few bidders |
| [Healthy Lives Dynamic Purchasing Vehicle - Category 4 Round 13 - Onboarding](https://bidcount.co.uk/?t=ocds-h6vhtk-078284) | London Borough of Newham | 2026-11-04 | not stated | few bidders |
| [Healthy Lives Dynamic Purchasing Vehicle - Category 3 Round 14 - Onboarding](https://bidcount.co.uk/?t=ocds-h6vhtk-078282) | London Borough of Newham | 2026-11-04 | not stated | few bidders |
| [Healthy Lives Dynamic Purchasing Vehicle - Category 2 Round 14 - Onboarding](https://bidcount.co.uk/?t=ocds-h6vhtk-078281) | London Borough of Newham | 2026-11-04 | not stated | few bidders |
| [Healthy Lives Dynamic Purchasing Vehicle - Category 1 Round 14 - Onboarding](https://bidcount.co.uk/?t=ocds-h6vhtk-078280) | London Borough of Newham | 2026-11-04 | not stated | few bidders |
| [Public Health Pharmacy Pseudo-Dynamic Purchasing System (PDPS) Round 9](https://bidcount.co.uk/?t=ocds-h6vhtk-0782d0) | London Borough of Newham | 2027-02-01 | not stated | few bidders |
| [Commissioning Homes for Children Looked After & Care Leavers PDPS - Lot 1 Rd 7](https://bidcount.co.uk/?t=ocds-h6vhtk-06d85b) | London Borough of Newham | 2027-02-02 | not stated | few bidders |

## Contracts ending within 12 months: 11
Which ones is for signed-in users: https://bidcount.co.uk/?q=London%20Borough%20of%20Newham

Source: Find a Tender and Contracts Finder, Open Government Licence v3.0. Updated 2026-10-09. Bid counts describe a buyer's history, not a forecast. Method: https://bidcount.co.uk/about. Page: https://bidcount.co.uk/buyers/london-borough-of-newham
