# Mayor's Office for Policing and Crime tenders and bid counts

Mayor's Office for Policing and Crime has awarded 133 contracts since October 2023, usually worth about £189k over 24 months. Its earlier open tenders drew a median of 3 bids (few bidders).

That is fewer bids than 76% of the 849 UK public buyers we can rate.

## Open tenders (6)
| Tender | Buyer | Closes | Value | Buyer's usual contest |
| --- | --- | --- | --- | --- |
| [Online Harms Digital Youth Work Pilot Programme](https://bidcount.co.uk/?t=ocds-h6vhtk-06d36d) | Mayor's Office for Policing and Crime | 2026-10-14 | £650k | few bidders |
| [2026 Tender - The Supply of Feed, Forage, Hay and Stable Requisites for MPS Stables](https://bidcount.co.uk/?t=ocds-h6vhtk-06a496) | Mayor's Office for Policing and Crime | 2026-10-19 | £1.8m | few bidders |
| [MET POLICE COUPA EVENT #2753 Provision of Fleet Workshop Equipment and Tools Maintenance Services (Inspection, Calibration, Service & Repair)](https://bidcount.co.uk/?t=ocds-h6vhtk-06a463) | Mayor's Office for Policing and Crime | 2026-10-22 | £4.5m | few bidders |
| [Provision of Hospital Based Domestic Abuse Advocacy (HBDAA) Services](https://bidcount.co.uk/?t=ocds-h6vhtk-06ea8a) | Mayor's Office for Policing and Crime | 2026-10-23 | not stated | few bidders |
| [London's VRU Boys, Young Men and Future Fathers Support Services](https://bidcount.co.uk/?t=ocds-h6vhtk-06d93c) | Mayor's Office for Policing and Crime | 2026-10-29 | not stated | few bidders |
| [London’s Violence Reduction Unit (VRU) MyEnds 3.0 Programme](https://bidcount.co.uk/?t=ocds-h6vhtk-06c3a2) | Mayors Office For Policing And Crime | 2026-11-11 | not stated | not enough history to rate |

## Contracts ending within 12 months: 3
Which ones is for signed-in users: https://bidcount.co.uk/?q=Mayor's%20Office%20for%20Policing%20and%20Crime

Source: Find a Tender and Contracts Finder, Open Government Licence v3.0. Updated 2026-10-09. Bid counts describe a buyer's history, not a forecast. Method: https://bidcount.co.uk/about. Page: https://bidcount.co.uk/buyers/mayor-s-office-for-policing-and-crime
