# Agricultural machinery public sector tenders (4 open)

Agricultural machinery: 4 open tenders, 1 coming soon, 16 contracts ending within 12 months.

## Closing first
| Tender | Buyer | Closes | Value | Buyer's usual contest |
| --- | --- | --- | --- | --- |
| [New Ryetec Contractor Flail Mower Collector C2200CHS Super](https://bidcount.co.uk/?t=ocds-h6vhtk-06f86e) | Natural England | 2026-10-13 | £30k | not enough history to rate |
| [Procurement of Agricultural and Warehouse Machinery, Trailed and Mounted Equipment](https://bidcount.co.uk/?t=ocds-b5fd17-d7a44506-30db-4234-990c-6bebde6d7121) | Chemonics International, Inc. | 2026-10-15 | not stated | not enough history to rate |
| [Moss Side Farm Softrack Mulcher and Chipper](https://bidcount.co.uk/?t=ocds-h6vhtk-07756e) | Natural England | 2026-10-19 | £40k | not enough history to rate |
| [Ground Care, Agricultural and Plant Equipment for Defra Group Fleet Services](https://bidcount.co.uk/?t=ocds-h6vhtk-0671f4) | Environment Agency | 2026-10-22 | £69.9m | few bidders |

## Largest open tenders
| Tender | Buyer | Closes | Value | Buyer's usual contest |
| --- | --- | --- | --- | --- |
| [Ground Care, Agricultural and Plant Equipment for Defra Group Fleet Services](https://bidcount.co.uk/?t=ocds-h6vhtk-0671f4) | Environment Agency | 2026-10-22 | £69.9m | few bidders |
| [Moss Side Farm Softrack Mulcher and Chipper](https://bidcount.co.uk/?t=ocds-h6vhtk-07756e) | Natural England | 2026-10-19 | £40k | not enough history to rate |
| [New Ryetec Contractor Flail Mower Collector C2200CHS Super](https://bidcount.co.uk/?t=ocds-h6vhtk-06f86e) | Natural England | 2026-10-13 | £30k | not enough history to rate |

## Buyers here that usually draw the fewest bids
| Buyer | Usual bids | Open here |
| --- | --- | --- |
| [Environment Agency](https://bidcount.co.uk/buyers/environment-agency) | 2 | 1 |

## Buyers
- [Natural England](https://bidcount.co.uk/buyers/natural-england): 2
- Chemonics International, Inc.: 1
- [Environment Agency](https://bidcount.co.uk/buyers/environment-agency): 1
- [London Borough of Bexley](https://bidcount.co.uk/buyers/london-borough-of-bexley): 1

Source: Find a Tender and Contracts Finder, Open Government Licence v3.0. Updated 2026-10-09. Bid counts describe a buyer's history, not a forecast. Method: https://bidcount.co.uk/about. Page: https://bidcount.co.uk/sectors/agricultural-machinery
