# Fuel & energy public sector tenders (17 open)

Fuel & energy: 17 open tenders, 25 coming soon, 138 contracts ending within 12 months.

## Closing first
| Tender | Buyer | Closes | Value | Buyer's usual contest |
| --- | --- | --- | --- | --- |
| [Supply of Gas](https://bidcount.co.uk/?t=ocds-h6vhtk-077f4d) | Sandwell College | 2026-10-12 | not stated | not enough history to rate |
| [Success For All Education Trust - Supply of Electricity](https://bidcount.co.uk/?t=ocds-h6vhtk-077fde) | Success For All Educational Trust | 2026-10-13 | not stated | not enough history to rate |
| [Success For All Education Trust - Supply of Gas](https://bidcount.co.uk/?t=ocds-h6vhtk-077fdd) | Success For All Educational Trust | 2026-10-13 | not stated | not enough history to rate |
| [Faith Centre Solar PV and Fall Arrest System Installation](https://bidcount.co.uk/?t=ocds-h6vhtk-077595) | University of Salford | 2026-10-14 | not stated | few bidders |
| [Procurement of Solar Power Systems](https://bidcount.co.uk/?t=ocds-b5fd17-ca55f98c-34ef-4cbe-b8cc-df90f65c491b) | Chemonics International, Inc. | 2026-10-15 | not stated | not enough history to rate |
| [​​Renewable Energy Certification Integration in ASEAN​](https://bidcount.co.uk/?t=ocds-b5fd17-072c9766-ef50-4993-9acc-9016a7c75998) | Palladium International Limited | 2026-10-15 | £160k | not enough history to rate |
| [Provision of a Managing Agent Service to Manage, Supply, Deliver, Install and Commission Air Source Heat Pumps](https://bidcount.co.uk/?t=ocds-h6vhtk-06f93d) | Energia Group NI Holdings Limited | 2026-10-16 | £640k | not enough history to rate |
| [The Compass Partnership of Schools - Supply of Electricity](https://bidcount.co.uk/?t=ocds-h6vhtk-078066) | The Compass Partnership of Schools | 2026-10-16 | not stated | not enough history to rate |
| [The Compass Partnership of Schools - Supply of Gas](https://bidcount.co.uk/?t=ocds-h6vhtk-078063) | The Compass Partnership of Schools | 2026-10-16 | not stated | not enough history to rate |
| [Supply OF Mains Electricity TO Saffron Housing Trust X 4 HH Meters April 2027](https://bidcount.co.uk/?t=ocds-h6vhtk-077cbb) | Saffron Housing Trust | 2026-10-23 | not stated | not enough history to rate |
| [Supply OF Mains GAS TO Saffron Housing Trust X 18 GAS Meters April 2027](https://bidcount.co.uk/?t=ocds-h6vhtk-077cbd) | Saffron Housing Trust | 2026-10-23 | not stated | not enough history to rate |
| [APX052 - Supply of Electricity](https://bidcount.co.uk/?t=ocds-h6vhtk-077eff) | Apex Housing Association | 2026-10-27 | not stated | not enough history to rate |

## Largest open tenders
| Tender | Buyer | Closes | Value | Buyer's usual contest |
| --- | --- | --- | --- | --- |
| [Provision of a Managing Agent Service to Manage, Supply, Deliver, Install and Commission Air Source Heat Pumps](https://bidcount.co.uk/?t=ocds-h6vhtk-06f93d) | Energia Group NI Holdings Limited | 2026-10-16 | £640k | not enough history to rate |
| [​​Renewable Energy Certification Integration in ASEAN​](https://bidcount.co.uk/?t=ocds-b5fd17-072c9766-ef50-4993-9acc-9016a7c75998) | Palladium International Limited | 2026-10-15 | £160k | not enough history to rate |

## Buyers here that usually draw the fewest bids
| Buyer | Usual bids | Open here |
| --- | --- | --- |
| [Department of Finance](https://bidcount.co.uk/buyers/department-of-finance) | 2 | 1 |
| [Pembrokeshire County Council](https://bidcount.co.uk/buyers/pembrokeshire-county-council) | 4 | 1 |
| [University of Salford](https://bidcount.co.uk/buyers/university-of-salford) | 4 | 1 |

## Buyers
- Success For All Educational Trust: 2
- The Compass Partnership of Schools: 2
- [Saffron Housing Trust](https://bidcount.co.uk/buyers/saffron-housing-trust): 2
- Apex Housing Association: 2
- Eastern Procurement Limited: 2
- [Westminster City Council](https://bidcount.co.uk/buyers/westminster-city-council): 2
- Leicestershire County Council, trading as ESPO: 2
- [Lancashire County Council](https://bidcount.co.uk/buyers/lancashire-county-council): 2
- Sandwell College: 1
- [University of Salford](https://bidcount.co.uk/buyers/university-of-salford): 1

Source: Find a Tender and Contracts Finder, Open Government Licence v3.0. Updated 2026-10-09. Bid counts describe a buyer's history, not a forecast. Method: https://bidcount.co.uk/about. Page: https://bidcount.co.uk/sectors/fuel-and-energy
