# Furniture in East of England public sector tenders (4 open)

Furniture in East of England: 4 open tenders, 0 coming soon, 11 contracts ending within 12 months.

## Closing first
| Tender | Buyer | Closes | Value | Buyer's usual contest |
| --- | --- | --- | --- | --- |
| [St Edmunds College Laundry Consumable Services](https://bidcount.co.uk/?t=ocds-h6vhtk-077886) | ST EDMUND'S College Cambridge | 2026-10-14 | not stated | not enough history to rate |
| [Auditorium Seating Replacement and Installation Works at Chelmsford Theatre](https://bidcount.co.uk/?t=ocds-h6vhtk-06fa08) | Chelmsford City Council | 2026-10-20 | £250k | a typical contest |
| [Rental of Commercial Washing Machines and Tumble Dryers](https://bidcount.co.uk/?t=ocds-h6vhtk-077929) | Ipswich Borough Council | 2026-10-22 | £70k | crowded |
| [Invitation to Tender: 26078 Library Services Engage, Design and Fit out Contract - East Barnwell, Darwin Green, Whittlesey](https://bidcount.co.uk/?t=ocds-h6vhtk-06fb38) | Cambridgeshire County Council | 2026-10-26 | £270k | few bidders |

## Largest open tenders
| Tender | Buyer | Closes | Value | Buyer's usual contest |
| --- | --- | --- | --- | --- |
| [Invitation to Tender: 26078 Library Services Engage, Design and Fit out Contract - East Barnwell, Darwin Green, Whittlesey](https://bidcount.co.uk/?t=ocds-h6vhtk-06fb38) | Cambridgeshire County Council | 2026-10-26 | £270k | few bidders |
| [Auditorium Seating Replacement and Installation Works at Chelmsford Theatre](https://bidcount.co.uk/?t=ocds-h6vhtk-06fa08) | Chelmsford City Council | 2026-10-20 | £250k | a typical contest |
| [Rental of Commercial Washing Machines and Tumble Dryers](https://bidcount.co.uk/?t=ocds-h6vhtk-077929) | Ipswich Borough Council | 2026-10-22 | £70k | crowded |

## Buyers here that usually draw the fewest bids
| Buyer | Usual bids | Open here |
| --- | --- | --- |
| [Cambridgeshire County Council](https://bidcount.co.uk/buyers/cambridgeshire-county-council) | 4 | 1 |
| [Chelmsford City Council](https://bidcount.co.uk/buyers/chelmsford-city-council) | 6.25 | 1 |
| [Ipswich Borough Council](https://bidcount.co.uk/buyers/ipswich-borough-council) | 8 | 1 |

## Buyers
- ST EDMUND'S College Cambridge: 1
- [Chelmsford City Council](https://bidcount.co.uk/buyers/chelmsford-city-council): 1
- [Ipswich Borough Council](https://bidcount.co.uk/buyers/ipswich-borough-council): 1
- [Cambridgeshire County Council](https://bidcount.co.uk/buyers/cambridgeshire-county-council): 1

Source: Find a Tender and Contracts Finder, Open Government Licence v3.0. Updated 2026-10-09. Bid counts describe a buyer's history, not a forecast. Method: https://bidcount.co.uk/about. Page: https://bidcount.co.uk/tenders/furniture/east-of-england
