# Grounds & agricultural in Yorkshire and The Humber public sector tenders (3 open)

Grounds & agricultural in Yorkshire and The Humber: 3 open tenders, 0 coming soon, 11 contracts ending within 12 months.

## Closing first
| Tender | Buyer | Closes | Value | Buyer's usual contest |
| --- | --- | --- | --- | --- |
| [Grounds Maintenance](https://bidcount.co.uk/?t=ocds-h6vhtk-077bdc) | Broadacres Housing Association | 2026-10-26 | £1.5m | crowded |
| [ONGO Homes - Grounds Maintenance Services (Grass Cutting and Associated Grounds Maintenance Works)](https://bidcount.co.uk/?t=ocds-h6vhtk-0782a3) | Ongo Homes | 2026-11-01 | £2.2m | not enough history to rate |
| [PRO0663 - Grounds Maintenance Services Yorkshire](https://bidcount.co.uk/?t=ocds-h6vhtk-0507b4) | Your Housing Group | 2026-11-11 | £667k | few bidders |

## Largest open tenders
| Tender | Buyer | Closes | Value | Buyer's usual contest |
| --- | --- | --- | --- | --- |
| [ONGO Homes - Grounds Maintenance Services (Grass Cutting and Associated Grounds Maintenance Works)](https://bidcount.co.uk/?t=ocds-h6vhtk-0782a3) | Ongo Homes | 2026-11-01 | £2.2m | not enough history to rate |
| [Grounds Maintenance](https://bidcount.co.uk/?t=ocds-h6vhtk-077bdc) | Broadacres Housing Association | 2026-10-26 | £1.5m | crowded |
| [PRO0663 - Grounds Maintenance Services Yorkshire](https://bidcount.co.uk/?t=ocds-h6vhtk-0507b4) | Your Housing Group | 2026-11-11 | £667k | few bidders |

## Buyers here that usually draw the fewest bids
| Buyer | Usual bids | Open here |
| --- | --- | --- |
| [Your Housing Group](https://bidcount.co.uk/buyers/your-housing-group) | 4 | 1 |
| [Broadacres Housing Association](https://bidcount.co.uk/buyers/broadacres-housing-association) | 8 | 1 |

## Buyers
- [Broadacres Housing Association](https://bidcount.co.uk/buyers/broadacres-housing-association): 1
- Ongo Homes: 1
- [Your Housing Group](https://bidcount.co.uk/buyers/your-housing-group): 1

Source: Find a Tender and Contracts Finder, Open Government Licence v3.0. Updated 2026-10-09. Bid counts describe a buyer's history, not a forecast. Method: https://bidcount.co.uk/about. Page: https://bidcount.co.uk/tenders/grounds-and-agricultural/yorkshire-and-the-humber
