# Industrial machinery in London public sector tenders (5 open)

Industrial machinery in London: 5 open tenders, 4 coming soon, 11 contracts ending within 12 months.

## Closing first
| Tender | Buyer | Closes | Value | Buyer's usual contest |
| --- | --- | --- | --- | --- |
| [GL RFCA Barnet ARC Boiler Replacement](https://bidcount.co.uk/?t=ocds-h6vhtk-07780a) | Reserve Forces' and Cadets' Association for Greater London | 2026-10-12 | £170k | not enough history to rate |
| [Procurement of CNC Machinery and Welding Equipment](https://bidcount.co.uk/?t=ocds-b5fd17-f06d1a98-50fb-4a71-a7b1-1922cfebfcb0) | Chemonics International, Inc. | 2026-10-13 | not stated | not enough history to rate |
| [Passenger Lift Replacement Within Diplomatic Mission](https://bidcount.co.uk/?t=ocds-b5fd17-b9ed5212-e592-4134-9299-6e8456dc550c) | BGIS Global Integrated Solutions Ltd | 2026-10-15 | £200k | not enough history to rate |
| [Hydrogen Peroxide Generator](https://bidcount.co.uk/?t=ocds-h6vhtk-06c6fe) | Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | 2026-10-19 | £94k | few bidders |
| [Provision of Servicing and Maintenance of Chiller (HVAC) and AC units to Kingston University](https://bidcount.co.uk/?t=ocds-h6vhtk-0776e4) | Kingston University Higher Education Corporation | 2026-10-21 | £500k | a typical contest |

## Largest open tenders
| Tender | Buyer | Closes | Value | Buyer's usual contest |
| --- | --- | --- | --- | --- |
| [Provision of Servicing and Maintenance of Chiller (HVAC) and AC units to Kingston University](https://bidcount.co.uk/?t=ocds-h6vhtk-0776e4) | Kingston University Higher Education Corporation | 2026-10-21 | £500k | a typical contest |
| [Passenger Lift Replacement Within Diplomatic Mission](https://bidcount.co.uk/?t=ocds-b5fd17-b9ed5212-e592-4134-9299-6e8456dc550c) | BGIS Global Integrated Solutions Ltd | 2026-10-15 | £200k | not enough history to rate |
| [GL RFCA Barnet ARC Boiler Replacement](https://bidcount.co.uk/?t=ocds-h6vhtk-07780a) | Reserve Forces' and Cadets' Association for Greater London | 2026-10-12 | £170k | not enough history to rate |
| [Hydrogen Peroxide Generator](https://bidcount.co.uk/?t=ocds-h6vhtk-06c6fe) | Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | 2026-10-19 | £94k | few bidders |

## Buyers here that usually draw the fewest bids
| Buyer | Usual bids | Open here |
| --- | --- | --- |
| [Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency](https://bidcount.co.uk/buyers/secretary-of-state-for-health-and-social-care-acting-as-part-of-the-crown-throug) | 2 | 1 |
| Kingston University Higher Education Corporation | 6 | 1 |

## Buyers
- [London Borough of Newham](https://bidcount.co.uk/buyers/london-borough-of-newham): 2
- Reserve Forces' and Cadets' Association for Greater London: 1
- Chemonics International, Inc.: 1
- BGIS Global Integrated Solutions Ltd: 1
- [Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency](https://bidcount.co.uk/buyers/secretary-of-state-for-health-and-social-care-acting-as-part-of-the-crown-throug): 1
- Kingston University Higher Education Corporation: 1
- [Network Rail Infrastructure Limited](https://bidcount.co.uk/buyers/network-rail-infrastructure-limited): 1
- [London Borough of Hillingdon](https://bidcount.co.uk/buyers/london-borough-of-hillingdon): 1

Source: Find a Tender and Contracts Finder, Open Government Licence v3.0. Updated 2026-10-09. Bid counts describe a buyer's history, not a forecast. Method: https://bidcount.co.uk/about. Page: https://bidcount.co.uk/tenders/industrial-machinery/london
