Torus Group: tenders, contracts and bids
Torus Group has awarded 80 contracts since October 2023, usually worth about £90k over 24 months. We do not rate it: fewer than 3 past open tenders with bid counts.
Torus Group: key facts
| Measure | Value |
|---|---|
| Contracts awarded since October 2023 | 80 |
| Usual contract value | £90k |
| Usual contract length | 24 months |
| Median bids on earlier open tenders | not enough history |
| Open tenders now | 0 |
| Planned tenders coming soon | 0 |
| Contracts ending within 12 months | 12 |
What is Torus Group buying now?
No open tenders right now.
See everything from this buyer in BidCount
Which of its contracts end soon?
12 contracts from this buyer end in the next 12 months and may be re-tendered.
| Contract | Ends | Value |
|---|---|---|
| GB-St. Helens: Customer Psychographic Segmentation Services | 28 Nov 2026 | £76k |
| GB-St. Helens: Assets Training - Level 2 / Level 4 | 31 Dec 2026 | £59k |
| GB-St. Helens: Contract Award Notice - DRS Consolidation | 31 Mar 2027 | £162k |
| GB-St Helens: Further Comp CCS RM6188 Lot 2 - External Audit Services - Torus62 | 31 Mar 2027 | £612k |
| GB-St. Helens: Print & Post Rent Uplift Booklets | 31 Mar 2027 | £136k |
| GB-St. Helens: Healthy Neighbours Project | 31 Mar 2027 | £90k |
| GB-St. Helens: Healthy Neighbours Project | 31 Mar 2027 | £90k |
| GB-St. Helens: Healthy Neighbours Project | 31 Mar 2027 | £180k |
Who wins its contracts?
| Supplier | Awards since Oct 2023 |
|---|---|
| Curtins Consulting Limited | 2 |
| National Westminster Bank PLC | 2 |
| North Star Environmental Limited | 2 |
How we work this out
Open tenders, planned tenders and awards come from Find a Tender and Contracts Finder (Open Government Licence v3.0). “Bids” is the median number of bids on the buyer's earlier open tenders (Find a Tender, 2025-26). It describes the buyer's history, not this tender, and is not a forecast. Contracts ending are from award notices and may be extended or re-tendered early or late. Always check the official notice. Updated 9 Oct 2026. Operated by OKII.
To cite this page: Torus Group tenders and bid counts, BidCount, https://bidcount.co.uk/buyers/torus-group, from Find a Tender and Contracts Finder data (Open Government Licence v3.0), updated 9 Oct 2026.