Westworks Procurement Limited: tenders, contracts and bids
Westworks Procurement Limited has awarded 124 contracts since October 2023, usually worth about £918k over 24 months. We do not rate it: fewer than 3 past open tenders with bid counts.
Westworks Procurement Limited: key facts
| Measure | Value |
|---|---|
| Contracts awarded since October 2023 | 124 |
| Usual contract value | £918k |
| Usual contract length | 24 months |
| Median bids on earlier open tenders | not enough history |
| Open tenders now | 0 |
| Planned tenders coming soon | 0 |
| Contracts ending within 12 months | 13 |
What is Westworks Procurement Limited buying now?
No open tenders right now.
See everything from this buyer in BidCount
Which of its contracts end soon?
13 contracts from this buyer end in the next 12 months and may be re-tendered.
| Contract | Ends | Value |
|---|---|---|
| Stroud District Council - ILM, Burdett House | 1 Nov 2026 | £3.6m |
| Stonewater - Roofing | 1 Nov 2026 | £3.1m |
| Derby City Council - Blackmore Street | 9 Nov 2026 | £6.8m |
| Derby City Council - Affordable Homes Package | 1 Mar 2027 | £10.6m |
| Cheltenham Borough Council - 320 Swindon Rd, Cheltenham | 26 Mar 2027 | £6.1m |
| Gloucester City Homes - Response & Void Repairs | 1 Apr 2027 | £1.4m |
| Somerset Council - Works and Services to Void Properties | 30 Apr 2027 | £2m |
| Stroud District Council - Kitchens and Bathrooms 2025 | 1 May 2027 | £850k |
Who wins its contracts?
| Supplier | Awards since Oct 2023 |
|---|---|
| Stepnell Limited | 4 |
| Classic Builders Limited | 3 |
| Mercer Building Solutions Limited | 3 |
How we work this out
Open tenders, planned tenders and awards come from Find a Tender and Contracts Finder (Open Government Licence v3.0). “Bids” is the median number of bids on the buyer's earlier open tenders (Find a Tender, 2025-26). It describes the buyer's history, not this tender, and is not a forecast. Contracts ending are from award notices and may be extended or re-tendered early or late. Always check the official notice. Updated 9 Oct 2026. Operated by OKII.
To cite this page: Westworks Procurement Limited tenders and bid counts, BidCount, https://bidcount.co.uk/buyers/westworks-procurement-limited, from Find a Tender and Contracts Finder data (Open Government Licence v3.0), updated 9 Oct 2026.